Nagpur, Maharashtra
GST No. 27AEQFS5162M1Z8
Approx. Rs 80 / StripeGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Usage/Application | Personal |
| Brand | Fempro |
| Packaging Size | 5*10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Approx. Rs 485 / BottleGet Latest Price
Product Details:| Packaging Size | Strip of 10 Tablets |
| Packaging Type | Pack |
| Form | Tablet |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 10 Units |
| Strength | 440mg |
| Manufacturer | RX |
| Brand | Trastuzumab |
| Composition | Trastuzumab |
| Prescription/Non prescription | Prescription |
| Form | Injection |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 10 Units |
| Strength | 30mg |
| Packaging Size | 3x10 |
| Packaging Type | Strips |
| Brand | Aprezo |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Composition | Apremilast 30mg |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 10 Units |
| Strength / Dose | 4 mg |
| Packaging Type | Strip |
| Packaging Size | 98 Tab |
| Brand | Olumiant |
| Manufacturer | Lilly |
| Usage | For Covid Treatment |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 10 Units |
| Strength | 100 mg |
| Form | blister |
| Prescription/Non prescription | Prescription |
| Composition | Bosutinib |
| Packaging Size | 1x10 blister |
| Brand | bonitar |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 10 Units |
| Prescription/Non prescription | Prescription |
| Packaging Size | 5x10 |
| Brand | P Carzine |
| Composition | procarbazine hydrochloride |
| Form | capsules |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 10 Units |
| Strength | 1 mg/ml |
| Form | Injection |
| Brand | arsenox |
| Manufacturer | nacto |
| Prescription/Non prescription | Prescription |
| Composition | Arsenic Trioxide |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Drug Name | Isotretinoin |
| Product Type | Finished Product |
| Packaging Size | blister |
| Brand | accufine |
| strength | 40 mg |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 10 Units |
| Packaging Size | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Eposis |
| Composition | recombinant human erythropoietin |
| Form | Injection |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 10 Units |
| Strength | 500 mg |
| Packaging size | 3*10 Tablets |
| Packaging type | Box |
| Brand | mofetyl |
| Prescription / Non prescription | Prescription |
| composition | Mycophenolate Mofetil |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 10 Units |
| Strength | 50 Mg |
| Manufacturer | Natco |
| Brand | Sunitat 50 |
| Composition | Sunitinib Malate |
| Prescription/Non prescription | Prescription |
| Form | capsule |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 10 Units |
| Strength | 260 Mg |
| Packaging Size | injection bottle |
| Brand | Plaxel |
| Composition | Paclitaxel |
| Prescription/Non prescription | Prescription |
| Form | Injection |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 10 Units |
| Brand | kemocarb |
| Packaging | vail |
| Dosage Form | injection |
| composition | Carboplatin |
| strength | 450 mg/45ml |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 10 Units |
| Form | Injection |
| Dosage Form | 10000 IU |
| Prescription/Non prescription | Prescription |
| Composition | L- Asparaginase |
| Brand | Bionase |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 10 Units |
| Packaging Size | 10000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Vintor |
| Composition | Erythropoietin |
| Form | Injection |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 10 Units |
| Strength | .5mg |
| Manufacturer | Zydus |
| Brand | Everomus |
| Composition | Everolimus .5 mg |
| Prescription/Non prescription | Prescription |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 10 Units |
| Form | Injection |
| Packaging | injection |
| Strength | 50 Mg |
| Prescription/Non prescription | Prescription |
| Composition | oxaliplatin |
| Brand | Oxitoz 50 |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 10 Units |
| Manufacturer | MyLan |
| Packaging | vail |
| Brand | abevmy 400 |
| composition | Bevacizumab |
| strength | 400 mg/ml |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 10 Units |
| Brand | abingem |
| Composition | Gemcitabine |
| Prescription/Non prescription | Prescription |
| Strength | 1.4 gm |
| Form | Injection |
| Manufacturer | miraclus |
Approx. Rs 2,700 / BottleGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 1*20 Tablets |
| Brand | Cipla |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
| Usage/Application | Personal |
Approx. Rs 7,600 / BottleGet Latest Price
Product Details:| Storage | Store below 30 DegreeC |
| Prescription/Non prescription | Prescription |
| Composition | Palbociclib (125mg) |
| Brand | Piclib |
| Packaging Size | 21 Capsule |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 10 Units |
| Packaging Size | 30 tablets |
| Manufacturer | nacto |
| Brand | Xtane |
| Composition | Exemestane |
| Prescription/Non prescription | Prescription |
| Strength | 25 mg |
| Form | Tablet |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 10 Units |
| Strength | 1 g |
| Packaging | injection |
| Prescription/Non prescription | Prescription |
| Composition | Ifosfamide Mesna |
| Brand | Ipoget |
| Form | Injection |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 10 Units |
| Strength | 3.6 Mg |
| Brand | Zoladex |
| Composition | Goserelin Acetate |
| Prescription/Non prescription | Prescription |
| Form | Injection |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 10 Units |
| Strength | 1000mg/ 10 ml |
| Brand | Methotrexate |
| Composition | Methotrexate BP |
| Prescription/Non prescription | Prescription |
| Application | injection |
| Form | Injection |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 10 Units |
| Strength | 1000mg/ 10 ml |
| Packaging Size | vail |
| Composition | Methotrexate BP |
| Prescription/Non prescription | Prescription |
| Form | Injection |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 10 Units |
| Strength | 60 mg |
| Brand | Carfilnat |
| Manufacturer | natco |
| Prescription/Non prescription | Prescription |
| Composition | carfilzomib |
| Packaging Size | 60 mg /vail |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 10 Units |
| Prescription/Non prescription | Prescription |
| Brand | Vesanoid |
| Composition | tretinoina |
| Form | Tablet |
| strength | 10 mg |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 10 Units |
| Prescription/Non prescription | Prescription |
| Composition | Bleomycin |
| Packaging Size | 15 units |
| Brand | Bleomycin |
| Manufacturer | salius |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Packaging Size | 60 hard tablets |
| Prescription/Non prescription | Prescription |
| Brand | calquence |
| Composition | Acalabrutinib |
| Form | Tablet |
| strength | 100mg |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 10 Units |
| Strength | 200 mg |
| Brand | tasigna |
| Composition | Nilotinib |
| Prescription/Non prescription | Prescription |
| Form | capsule |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 10 Units |
| Prescription/Non prescription | Prescription |
| Composition | Flupirtine Maleate |
| Brand | flupart |
| Form | Tablet |
| strength | 100 |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 10 Units |
| Prescription/Non prescription | Prescription |
| Packaging Size | 4000 IU |
| Brand | Eposis |
| Composition | Erythropoietin |
| Form | Injection |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 10 Units |
| Strength | 200 mg |
| Form | Tablet |
| Manufacturer | gsk |
| Prescription/Non prescription | Prescription |
| Composition | Pazopanib hydrochloride |
| Brand | votrient |
| Packaging Size | 30 tablets |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 10 Units |
| Brand | kemocarb |
| Packaging | injection |
| Manufacturer | kabi |
| composition | Carboplatin |
| strength | 10mg/ml |
Explore More Products
© Sandeep Trade Link. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited